Click any column header to sort table data.
1005 | DSAIRGUN1 | GUN/RIFLE, AIR | X | EA | A | N | | | |
1005 | DSCASEGUN | GUN/RIFLE CASES | X | EA | A | N | | | |
1005 | DSDARTGUN | ANIMAL CONTROL WEAPONS TRANQUILIZER, DAR | X | EA | Q | N | | | |
1005 | DSGUNLE30 | GUNS, THROUGH 30MM | X | EA | C | N | | | |
1005 | DSHOLSTR1 | HOLSTER | X | EA | A | N | | | |
1005 | DSPAINTGN | GUN, PAINTBALL | X | EA | A | N | | | |
1005 | DSPOUCH01 | AMMUNITION POUCHES | X | EA | A | N | | | |
1005 | DSRACKWEA | WEAPONS RACK, GUN, SMALL ARMS DEMIL A | X | EA | A | N | | | |
1005 | DSSWEPARQ | WEAPON PARTS (NON SERIALIZED ONLY) | X | EA | Q | N | | | |
1005 | DSSWEPART | WEAPON PARTS (NON SERIALIZED ONLY) | X | EA | D | N | | | |
1005 | DSSWEPASA | WEAPON ACCESSORIES DEMIL A | X | EA | A | N | | | |
1005 | DSSWEPASC | WEAPON ACCESSORIES | X | EA | D | N | | | |
1010 | DSGUN31T7 | GUNS, OVER 30MM UP TO 75MM | X | EA | C | N | | | |
1015 | DSGUN76T1 | GUNS, 75MM THROUGH 125MM | X | EA | C | N | | | |
1020 | DSGN126T1 | GUNS, OVER 125MM THROUGH 150MM | X | EA | C | N | | | |
1025 | DSGN151T2 | GUNS, OVER 150MM THROUGH 200MM | X | EA | C | N | | | |
1030 | DSGN201T3 | GUNS, OVER 200MM THROUGH 300MM | X | EA | C | N | | | |
1035 | DSGUNGT3M | GUNS, OVER 300MM | X | EA | C | N | | | |
1040 | DSCHEMEQU | DEFAULT CHEMICAL EQUIPMENT | X | EA | D | N | | | |
1055 | DSLAUNCHG | LAUNCHERS, ROCKET AND PYROTECHNIC | X | EA | D | N | | | |
1070 | DSNETBOOM | NETS AND BOOMS, ORDNANCE | X | EA | D | N | | | |
1075 | DSDEGAUSM | DEGAUSSING AND MINE SWEEPING EQUIPMENT | X | EA | D | N | | | |
1080 | DSCAMOUFL | CAMOUFLAGE AND DECEPTION EQUIPMENT | X | EA | D | N | | | |
1090 | DSASSEM2C | ASS. INTERCH BTW WEPS IN 2 OR MORE CLASS | X | EA | D | N | | | |
1095 | DSMISCWAA | MISC WEAPON ACCESSORIES DEMIL A | X | EA | A | N | | | |
1095 | DSTASER01 | GUN, TASER | X | EA | Q | N | | | |
1190 | DSHDLNORD | SPEC TEST& HDLG EQUIP, NUCLEAR ORD | X | EA | D | N | | | |
1190 | DSTESTEQB | Special Test and Handling Equipment | X | EA | D | N | | | |
1210 | DSFIRECO0 | FIRE CONTROL DIRECTORS | X | EA | D | N | | | |
1220 | DSFIRECO1 | FIRE CONTROL COMPUTING SIGHTS AND DEVICE | X | EA | D | N | | | |
1220 | DSSP1220B | SSP COGNIZANCE MATERIAL FSC 1220 UI BX | X | BX | D | N | | | |
1220 | DSSP1220D | SSP COGNIZANCE MATERIAL FSC 1220 UI DR | X | DR | D | N | | | |
1220 | DSSP1220E | SSP COGNIZANCE MATERIAL FSC 1220 UI EA | X | EA | D | N | | | |
1220 | DSSP1220F | SSP COGNIZANCE MATERIAL FSC 1220 UI FT | X | FT | D | N | | | |
1220 | DSSP1220K | SSP COGNIZANCE MATERIAL FSC 1220 UI KT | X | KT | D | N | | | |
1220 | DSSP1220P | SSP COGNIZANCE MATERIAL FSC 1220 UI PG | X | PG | D | N | | | |
1220 | DSSP1220R | SSP COGNIZANCE MATERIAL FSC 1220 UI RO | X | RO | D | N | | | |
1230 | DSFIRECO2 | FIRE CONTROL SYSTEMS, COMPLETE | X | EA | D | N | | | |
1240 | DSOPTSIGH | OPTICAL SIGHTING AND RANGING EQUIPMENT | X | EA | D | N | | | |
1250 | DSFIRECO3 | FIRE CONTROL STABILIZING MECHANISMS | X | EA | D | N | | | |
1260 | DSFIRECO4 | FIRE CONTROL DESIGNATING, INDICATING | X | EA | D | N | | | |
1265 | DSFIRECO5 | FIRE CONTROL TRANSMITTING AND RECEIVING | X | EA | D | N | | | |
1270 | DSAIRGUNF | AIRCRAFT GUNNERY FIRE CONTROL COMPONENTS | X | EA | D | N | | | |
1280 | DSAIRBOMB | AIRCRAFT BOMBING FIRE CONTROL COMPONENTS | X | EA | D | N | | | |
1285 | DSFIRECO6 | FIRE CONTROL RADAR EQUIP, EXCEPT AIRBORN | X | EA | D | N | | | |
1287 | DSFIRECO7 | FIRE CONTROL SONAR EQUIPMENT | X | EA | D | N | | | |
1290 | DSMISCFCE | MISCELLANEOUS FIRE CONTROL EQUIPMENT | X | EA | D | N | | | |
1305 | DS000D40K | SMALL ARMS BRASS, .40 CAL EXPENDED CASES | X | KG | Q | N | | | X |
1305 | DS000D40Q | SMALL ARMS BRASS, .40 CAL EXPENDED CASES | X | LB | Q | N | | | X |
1305 | DSAMMO556 | SMALL ARMS BRASS, 5.56 MM EXPENDED CASES | X | LB | Q | N | | | X |
1305 | DSSTLD30Q | SA STEEL, 7.62X51 MM EXPENDED CASES | X | LB | Q | N | | | X |
1305 | DSSTLD3KQ | SA STEEL, 7.62X51 MM EXPENDED CASES | X | KG | Q | N | | | X |
1305 | DSSTLD7KQ | SMALL ARMS STEEL, 7.62x39 MM EXPENDED CA | X | KG | Q | N | | | X |
1305 | DSSTLD7MQ | SMALL ARMS STEEL, 7.62x39 MM EXPENDED CA | X | LB | Q | N | | | X |
1305 | DSALUMI14 | ALUM SHELLS LRGR THAN 50 CAL UP TO 30MM | X | LB | D | N | | | |
1305 | DSALUMI34 | ALUM SHELLS LRGR THAN 50 CAL UP TO 30MM | X | KG | D | N | | | |
1305 | DSAMMOALU | FIRED ALUMINUM | X | LB | Q | N | | | |
1305 | DSAMMOD2E | FIRED BRASS INC BLANKS, CASES NOT LISTED | X | LB | Q | N | | | |
1305 | DSAMMOSML | LEAD BULLET CASING <30MM | X | EA | G | W | V1 | | |
1305 | DSBRASS13 | BRASS SHELLS LRGR THAN 50 CAL UP TO 30MM | X | LB | D | N | | | |
1305 | DSBRASS33 | BRASS SHELLS LRGR THAN 50 CAL UP TO 30MM | X | KG | D | N | | | |
1305 | DSBRASSRU | EXPENDED BRASS FOR REUTILIZATION | X | LB | B | N | | | |
1305 | DSINRTC01 | INERT MUNITIONS & COMPONENTS UP TO 30MM | X | EA | D | N | | | |
1305 | DSLINKS01 | LINKS, CARTRIDGES EXPENDED | X | LB | D | N | | | |
1305 | DSLINKSKG | LINKS, CARTRIDGES EXPENDED | X | KG | D | N | | | |
1305 | DSPLAST25 | Plastic shells lrgr than 50cal to 30mm | X | LB | D | N | | | |
1305 | DSPLAST27 | Plastic shells lrgr than 50cal to 30mm | X | KG | D | N | | | |
1305 | DSSTEEL15 | STEEL SHELLS LRGR THAN 50 CAL UP TO 30MM | X | LB | D | N | | | |
1305 | DSSTEEL35 | STEEL SHELLS LRGR THAN 50 CAL UP TO 30MM | X | KG | D | N | | | |
1310 | DSALUMI17 | ALUM SHELLS LARGER THAN 30MM UP TO 75MM | X | LB | D | N | | | |
1310 | DSALUMI37 | ALUM SHELLS LARGER THAN 30MM UP TO 75MM | X | KG | D | N | | | |
1310 | DSAMMOMED | DEMILED AMMO OVER 30MM TO 75MM | X | EA | G | W | V1 | | |
1310 | DSBRASS16 | BRASS SHELLS LARGER THAN 30MM UP TO 75MM | X | LB | D | N | | | |
1310 | DSBRASS36 | BRASS SHELLS LARGER THAN 30MM UP TO 75MM | X | KG | D | N | | | |
1310 | DSINRTC02 | INERT MUNITIONS & COMPONENTS 31MM-75MM | X | EA | D | N | | | |
1310 | DSPLAST26 | Plastic shells lrgr than 30mm to 75mm | X | LB | D | N | | | |
1310 | DSPLAST28 | Plastic shells lrgr than 30mm to 75mm | X | KG | D | N | | | |
1310 | DSSTEEL18 | STEEL SHELLS LARGER THAN 30MM UP TO 75MM | X | LB | D | N | | | |
1310 | DSSTEEL38 | STEEL SHELLS LARGER THAN 30MM UP TO 75MM | X | KG | D | N | | | |
1315 | DSALUMI20 | ALUM SHELLS LARGER THAN 75MM UP TO 125MM | X | LB | D | N | | | |
1315 | DSALUMI30 | ALUM SHELLS LARGER THAN 75MM UP TO 125MM | X | KG | D | N | | | |
1315 | DSAMMOLG0 | DEMIL AMMO 75MM TO 125MM | X | EA | G | W | V1 | | |
1315 | DSBRASS19 | BRASS SHELLS LARGER THAN 75MM UP TO 125M | X | LB | D | N | | | |
1315 | DSBRASS39 | BRASS SHELLS LRGR THAN 75MM UP TO 125MM | X | KG | D | N | | | |
1315 | DSINRTC03 | INERT MUNITIONS & COMPONENTS 76MM-125MM | X | EA | D | N | | | |
1315 | DSSTEEL21 | STEEL SHELLS LRGR THAN 75MM UP TO 125MM | X | LB | D | N | | | |
1315 | DSSTEEL31 | STEEL SHELLS LRGR THAN 75MM UP TO 125MM | X | KG | D | N | | | |
1320 | DSALUMI23 | ALUMINUM SHELLS LARGER THAN 125MM | X | LB | D | N | | | |
1320 | DSALUMI33 | ALUMINUM SHELLS LARGER THAN 125MM | X | KG | D | N | | | |
1320 | DSBRASS22 | BRASS SHELLS LARGER THAN 125MM | X | LB | D | N | | | |
1320 | DSBRASS32 | BRASS SHELLS LARGER THAN 125MM | X | KG | D | N | | | |
1320 | DSGT125MM | AMMUNITION, OVER 125MM | X | EA | G | N | | | |
1320 | DSINRTC04 | INERT MUNITIONS & COMPONENTS OVER 125MM | X | EA | D | N | | | |
1320 | DSSTEEL24 | STEEL SHELLS LARGER THAN 125MM | X | LB | D | N | | | |
1320 | DSSTEEL34 | STEEL SHELLS LARGER THAN 125MM | X | KG | D | N | | | |
1325 | DSBOMBS00 | BOMBS | X | EA | G | N | | | |
1330 | DSEXPGRND | EXPENDED GRENADE | X | EA | D | N | | | |
1330 | DSGRENADS | GRENADES | X | EA | G | N | | | |
1330 | DSXPGRND1 | ALUMINUM EXPENDED GRENADE | X | EA | D | N | | | |
1330 | DSXPGRND2 | STEEL EXPENDED GRENADE | X | EA | D | N | | | |
1336 | DSGMWARHE | GUIDED MISSILE WARHEADS & EXPLOSIVE COMP | X | EA | G | N | | | |
1337 | DSMSVEXPL | GUIDED MISSILE & SPACE VEH EXP PROP UNIT | X | EA | G | N | | | |
1338 | DSMSVINER | GUIDED MISSILE & SPACE VEH INERT PROP UN | X | EA | D | N | | | |
1340 | DSEXPPODS | EXPENDED ROCKET PODS | X | EA | D | N | | | |
1340 | DSROCKETS | ROCKETS, ROCKET AMMO & COMPONENTS | X | EA | G | N | | | |
1345 | DSLANDMIN | LAND MINES | X | EA | G | N | | | |
1346 | DSREMMUNI | REMOTE MUNITIONS | X | EA | G | N | | | |
1350 | DSUWMNINE | UNDERWATER MINE & COMPONENTS, INERT | X | EA | D | N | | | |
1351 | DSUWMINEX | UNDERWATER MINE & COMP, EXPLOSIVE | X | EA | G | N | | | |
1352 | DSUWMDIND | UNDERWATER MINE DISPOSAL INERT DEVICES | X | EA | D | N | | | |
1353 | DSUWMDEXD | UNDERWATER MINE DISPSL EXPLOSIVE DEVICES | X | EA | G | N | | | |
1355 | DSTORPINE | TORPEDOS AND COMPONENTS, INERT | X | EA | D | N | | | |
1356 | DSTORPEXP | TORPEDOS AND COMPONENTS, EXPLOSIVE | X | EA | G | N | | | |
1360 | DSDCHGINE | DEPTH CHARGES AND COMPONENTS, INERT | X | EA | D | N | | | |
1361 | DSDPCHGEX | DEPTH CHARGES & COMPONENTS, EXPLOSIVE | X | EA | G | N | | | |
1365 | DSCHEMAGT | DEMILED CHEMICAL AGENTS, INC SMOKE SIGNA | X | EA | G | W | V1 | | |
1367 | DSTACTKIT | TACTICAL KIT, AMMO & EXPLOSIVE | X | EA | C | N | | | |
1367 | DSTACTOFT | TACTICAL OUTFIT, AMMO & EXPLOSIVE | X | EA | C | N | | | |
1367 | DSTACTSET | TACTICAL SET, AMMO & EXPLOSIVE | X | EA | C | N | | | |
1370 | DSPYROTE1 | STEEL EXPENDED PYROTECHNICS | X | EA | Q | N | | | |
1370 | DSPYROTE2 | ALUMINUM EXPENDED PYROTECHNICS | X | EA | Q | N | | | |
1370 | DSPYROTE3 | BRASS EXPENDED PYROTECHNICS | X | EA | Q | N | | | |
1370 | DSPYROTEC | PYROTECHNICS | X | EA | G | N | | | |
1375 | DSDEMOLIT | DEMOLITION MATERIALS | X | EA | G | N | | | |
1375 | DSSP1375C | SSP COGNIZANCE MATERIAL FSC 1375 UI CL | X | CL | D | N | | | |
1375 | DSSP1375E | SSP COGNIZANCE MATERIAL FSC 1375 UI EA | X | EA | D | N | | | |
1376 | DSBULKEXP | BULK EXPLOSIVES | X | EA | G | N | | | |
1377 | DSPROPELL | CARTRIDGE & PROPELLANT ACTUATED DEVICES | X | EA | G | N | | | |
1377 | DSXPIMCR1 | STEEL EXPENDED IMPULSE CARTRIDGES | X | EA | Q | N | | | |
1377 | DSXPIMCR2 | ALUMINUM EXPENDED IMPULSE CARTRIDGES | X | EA | Q | N | | | |
1377 | DSXPIMCR3 | BRASS EXPENDED IMPULSE CARTRIDGES | X | EA | Q | N | | | |
1377 | DSXPIMCRT | EXPENDED IMPULSE CARTRIDGES | X | EA | Q | N | | | |
1385 | DSEODSPEQ | Tool Kit, Explosive Ordnance Disposal | X | KT | Q | N | | | |
1385 | DSROBTEOD | EOD Robot | X | EA | D | N | | | |
1385 | DSSURFEXP | SURFACE USE EXPLOSIVE ORDNANCE | X | EA | G | N | | | |
1386 | DSUWEOD00 | UNDERWATER EOD & SWIMMER WEAPONS | X | EA | G | N | | | |
1390 | DSFUZEPRI | FUZES AND PRIMERS | X | EA | G | N | | | |
1395 | DSMISCAMM | MISCELLANEOUS AMMUNITION | X | EA | G | N | | | |
1398 | DSAMMOHAN | SPEC AMMO HANDLING & SERVICING EQUIP | X | EA | D | N | | | |
1410 | DSGUIDMIS | GUIDED MISSILES | X | EA | G | N | | | |
1420 | DSGMCOMPO | GUIDED MISSILE COMPONENTS | X | EA | D | N | | | |
1420 | DSGMHWMMT | GUIDED MISSLE MOTORS WITH HAZ WASTE | X | EA | D | W | V1 | | |
1420 | DSMMCOMPT | MM III COMPONENT | X | EA | D | N | | | |
1420 | DSMMSTRCP | MM III STRUCTURAL COMP AND ACCESSORIES | X | EA | D | N | | | |
1420 | DSSP1420A | SSP COGNIZANCE MATERIAL FSC 1420 UI SE | X | SE | D | N | | | |
1420 | DSSP1420B | SSP COGNIZANCE MATERIAL FSC 1420 UI BT | X | BT | D | N | | | |
1420 | DSSP1420C | SSP COGNIZANCE MATERIAL FSC 1420 UI SF | X | SF | D | N | | | |
1420 | DSSP1420D | SSP COGNIZANCE MATERIAL FSC 1420 UI SH | X | SH | D | N | | | |
1420 | DSSP1420E | SSP COGNIZANCE MATERIAL FSC 1420 UI EA | X | EA | D | N | | | |
1420 | DSSP1420F | SSP COGNIZANCE MATERIAL FSC 1420 UI FT | X | FT | D | N | | | |
1420 | DSSP1420G | SSP COGNIZANCE MATERIAL FSC 1420 UI GL | X | GL | D | N | | | |
1420 | DSSP1420H | SSP COGNIZANCE MATERIAL FSC 1420 UI HD | X | HD | D | N | | | |
1420 | DSSP1420J | SSP COGNIZANCE MATERIAL FSC 1420 UI RL | X | RL | D | N | | | |
1420 | DSSP1420K | SSP COGNIZANCE MATERIAL FSC 1420 UI KT | X | KT | D | N | | | |
1420 | DSSP1420L | SSP COGNIZANCE MATERIAL FSC 1420 UI LB | X | LB | D | N | | | |
1420 | DSSP1420O | SSP COGNIZANCE MATERIAL FSC 1420 UI OZ | X | OZ | D | N | | | |
1420 | DSSP1420R | SSP COGNIZANCE MATERIAL FSC 1420 UI RO | X | RO | D | N | | | |
1420 | DSSP1420S | SSP COGNIZANCE MATERIAL FSC 1420 UI SL | X | SL | D | N | | | |
1425 | DSGMSYSTE | GUIDED MISSILE SYSTEMS, COMPLETE | X | EA | D | N | | | |
1427 | DSGMSUBSY | GUIDED MISSILE SUBSYSTEMS | X | EA | D | N | | | |
1427 | DSMMSUBSY | MM III SUB SYSTEM | X | EA | D | N | | | |
1430 | DSGMREMCB | GUIDED MISSILE REMOTE CONTROL SYS | X | EA | Q | N | | | |
1430 | DSGMREMCO | GUIDED MISSILE REMOTE CONTROL SYSTEMS | X | EA | D | N | | | |
1440 | DSGMLAUNC | LAUNCHERS, GUIDED MISSILE | X | EA | D | N | | | |
1440 | DSMMLAUCP | MM III LAUNCHER COMPONENTS | X | EA | D | N | | | |
1440 | DSSP1440B | SSP COGNIZANCE MATERIAL FSC 1440 UI BG | X | BG | D | N | | | |
1440 | DSSP1440E | SSP COGNIZANCE MATERIAL FSC 1440 UI EA | X | EA | D | N | | | |
1440 | DSSP1440F | SSP COGNIZANCE MATERIAL FSC 1440 UI FT | X | FT | D | N | | | |
1440 | DSSP1440G | SSP COGNIZANCE MATERIAL FSC 1440 UI PG | X | PG | D | N | | | |
1440 | DSSP1440H | SSP COGNIZANCE MATERIAL FSC 1440 UI HD | X | HD | D | N | | | |
1440 | DSSP1440K | SSP COGNIZANCE MATERIAL FSC 1440 UI KT | X | KT | D | N | | | |
1440 | DSSP1440P | SSP COGNIZANCE MATERIAL FSC 1440 UI PR | X | PR | D | N | | | |
1440 | DSSP1440R | SSP COGNIZANCE MATERIAL FSC 1440 UI RO | X | RO | D | N | | | |
1440 | DSSP1440S | SSP COGNIZANCE MATERIAL FSC 1440 UI SE | X | SE | D | N | | | |
1450 | DSGMHANDL | GUIDED MISSILE HANDLING, SERVICING EQUIP | X | EA | D | N | | | |
1450 | DSMMHANDL | MM III HANDLING AND SERVICING EQUIPMENT | X | EA | D | N | | | |
1510 | DSFIXWNGA | AIRCRAFT, FIXED WING | | EA | C | N | | | |
1510 | DSFIXWNGC | AIRCRAFT, FIXED WING COMPONENTS | | EA | D | N | | | |
1510 | DSFIXWNGQ | AIRCRAFT, FIXED WING | | EA | Q | N | | | |
1520 | DSHELICOP | AIRCRAFT, ROTARY WING | | EA | C | N | | | |
1520 | DSROTWCOM | AIRCRAFT, ROTARY WING COMPONENTS | | EA | D | N | | | |
1540 | DSGLIDERS | GLIDERS | | EA | C | N | | | |
1550 | DSDRONES0 | DRONES | | EA | C | N | | | |
1555 | DSSPACEV1 | SPACE VEHICLES | | EA | D | N | | | |
1560 | DSACCOMPB | AIRFRAME COMPONENTS | X | EA | Q | N | | | |
1560 | DSAIRFRAM | AIRFRAME STRUCTURAL COMPONENTS | X | EA | D | N | | | |
1560 | DSAIRFUCL | TANK, FUEL, AIRCRAFT, TRIPLE RINSED | X | EA | Q | M | | | |
1560 | DSAIRTCTO | Aircraft Time Compliance Technical Order | X | KT | D | N | | | |
1560 | DSARTCTOD | Aircraft Time Compliance Technical Order | X | KT | D | N | | | |
1560 | DSBRACKET | AIRFRAME BRACKETS | X | EA | Q | N | | | |
1560 | DSPANEL00 | AIRFRAME PANELS | X | EA | D | N | | | |
1560 | DSSP1560E | SSP COGNIZANCE MATERIAL FSC 1560 UI EA | X | EA | D | N | | | |
1560 | DSSUPPOR0 | AIRFRAME SUPPORTS | X | EA | D | N | | | |
1560 | DSTUBE000 | AIRFRAME TUBES | X | EA | D | N | | | |
1610 | DSAIRPROP | AIRCRAFT PROPELLERS AND COMPONENTS | | EA | D | N | | | |
1615 | DSHELOBLB | HELO ROTOR BLADES, DRIVE MECH | | EA | Q | N | | | |
1615 | DSHELOBLD | HELO ROTOR BLADES, DRIVE MECH. | | EA | D | N | | | |
1620 | DSAIRLAND | AIRCRAFT LANDING GEAR COMPONENTS | | EA | D | N | | | |
1630 | DSAIRWHE | AIRCRAFT WHEEL AND BREAK SYSTEM | | EA | D | N | | | |
1630 | DSAIRWHLA | AIRCRAFT WHEELS | | EA | A | N | | | |
1630 | DSAIRWHLB | AIRCRAFT WHEEL AND BRAKE SYSTEM | | EA | Q | N | | | |
1640 | DSAIRCCPR | AIRCRAFT CONTROL CABLE PRODUCTS | | EA | D | N | | | |
1650 | DSAIRHYDV | AIRCRAFT HYDRAULIC, VACUUM, AND DE-ICING | | EA | D | N | | | |
1660 | DSAIRACHE | AIRCRAFT AC, HEATING, PRESSURIZING EQUIP | | EA | D | N | | | |
1670 | DSPARACHU | PARACHUTE | X | EA | D | N | | | |
1675 | DSSVCOMP1 | SPACE VEHICLE COMPONENTS | | EA | D | N | | | |
1677 | DSSVREMC1 | SPACE VEHICLE REMOTE CONTROL SYSTEMS | | EA | D | N | | | |
1680 | DSMISCAIQ | AIRCRAFT ACCESSORIES, COMPONENTS, MISC | | EA | Q | N | | | |
1680 | DSMISCAIR | AIRCRAFT ACCESSORIES, COMPONENTS, MISC | | EA | D | N | | | |
1710 | DSAIRARRE | AIRCRAFT LANDING EQUIPMENT. | X | EA | Q | N | | | |
1720 | DSAIRLAUN | AIRCRAFT LAUNCHING EQUIPMENT | X | EA | Q | N | | | |
1725 | DSSVLAUN1 | SPACE VEHICLE LAUNCHERS | | EA | D | N | | | |
1730 | DSAIRYELL | AIRCRAFT GROUND SERVICING EQUIPMENT | | EA | Q | N | | | |
1735 | DSSVHAND1 | SPACE VEHICLE HANDLING AND SERVICING | | EA | D | N | | | |
1740 | DSAIRTRUC | AIRFIELD SPECIALIZED TRUCKS AND TRAILERS | | EA | Q | N | | | |
1905 | DSAIRCVCV | AIRCRAFT CARRIER | X | EA | D | N | | | |
1905 | DSCRUISER | CRUISER | X | EA | D | N | | | |
1905 | DSDESTROY | DESTROYER | X | EA | D | N | | | |
1905 | DSHYDROFO | HYDROFOIL | X | EA | D | N | | | |
1905 | DSLANDNGC | LANDING CRAFT, KEY POINTS REMOVED | X | EA | Q | N | | | |
1905 | DSLNDCFTA | Landing Craft, Demil A | X | EA | A | N | | | |
1905 | DSLNDCFTC | LANDING CRAFT, DEMIL C | X | EA | C | N | | | |
1905 | DSMINESWE | MINE SWEEPER | X | EA | D | N | | | |
1905 | DSSUBCHAS | COMBAT SHIPS AND LANDING VESSELS | X | EA | D | N | | | |
1905 | DSSUBMARI | SUBMARINE | X | EA | D | N | | | |
1905 | DSTORGUNB | TORPEDO GUN BOAT | X | EA | D | N | | | |
1910 | DSTRANSVE | TRANSPORT VESSELS, PASSENGER AND TROOP | | EA | D | N | | | |
1915 | DSCARGOTA | CARGO AND TANKER VESSELS | | EA | A | N | | | |
1920 | DSFISHING | FISHING VESSELS | | EA | A | N | | | |
1925 | DSTENDERV | SPECIAL SERVICE VESSELS | | EA | A | N | | | |
1930 | DSCARGOBA | BARGES AND LIGHTERS, CARGO | | EA | A | N | | | |
1935 | DSSPBARGE | BARGES AND LIGHTERS, SPECIAL PURPOSE | | EA | D | N | | | |
1940 | DSBOAT000 | SMALL CRAFT BOAT | | EA | A | N | | | |
1940 | DSBOATSPP | SMALL CRAFT BOAT, SPECIAL PURPOSE | | EA | D | N | | | |
1940 | DSKAYAK00 | KAYAK | | EA | A | N | | | |
1945 | DSPONTAYY | PONTOONS AND FLOATING DOCKS | | AY | A | N | | | |
1945 | DSPONTFLO | PONTOONS AND FLOATING DOCKS | | EA | A | N | | | |
1950 | DSFLODRYD | FLOATING DRYDOCKS | | EA | A | N | | | |
1955 | DSDREDGES | DREDGES | | EA | A | N | | | |
1990 | DSMISCVES | MISCELLANEOUS VESSELS | | EA | A | N | | | |
2010 | DSOUTMOTO | OUTBOARD MOTOR | | EA | A | N | | | |
2010 | DSSHIPPRP | SHIP AND BOAT PROPULSION COMPONENTS | | EA | A | N | | | |
2020 | DSRIGGING | RIGGING AND RIGGING GEAR | | EA | A | N | | | |
2030 | DSDECKMAC | DECK MACHINERY | | EA | A | N | | | |
2040 | DSMARHRDH | MARINE HARDWARE AND HULL ITEMS | | EA | A | N | | | |
2040 | DSSHIPHUL | SHIP HULL TILES CONTAINING LEAD DEMIL A | | EA | A | W | V1 | | |
2040 | DSSP2040E | SSP COGNIZANCE MATERIAL FSC 2040 UI EA | | EA | D | N | | | |
2050 | DSBUOYS00 | BUOYS | | EA | A | N | | | |
2060 | DSCOMFISH | COMMERCIAL FISHING EQUIPMENT | | EA | A | N | | | |
2090 | DSMISCMAR | MISCELLANEOUS SHIP AND MARINE EQUIPMENT | | EA | A | N | | | |
2210 | DSLOCOMOT | LOCOMOTIVES | | EA | A | N | | | |
2220 | DSRRCAR36 | RAIL CAR SERIES 36 / X40-9913 | | EA | A | N | | | X |
2220 | DSRRCAR40 | RAIL CAR SERIES 40 / C94-1775 | | EA | A | N | | | X |
2220 | DSRRCAR48 | RAIL CAR SERIES 48 / X40-9941 | | EA | A | N | | | X |
2220 | DSRAILCAR | RAIL CARS | | EA | A | N | | | |
2230 | DSRAILROW | RIGHT-OF-WAY CONSTRUCTION EQUIP, RAILROA | | EA | A | N | | | |
2240 | DSRAILACC | LOCOMOTIVE, RAIL CAR ACCESSORIES, COMPON | | EA | A | N | | | |
2250 | DSRAILTRK | TRACK MATERIAL, RAILROAD | | EA | A | N | | | |
2305 | DSGRDEFFV | GROUND EFFECT VEHICLES | X | EA | A | N | | | |
2310 | DSBUS0000 | BUS | | EA | A | N | | | |
2310 | DSPASSMOT | PASSENGER MOTOR VEHICLES | | EA | A | N | | | |
2310 | DSSEDAN00 | SEDAN | | EA | A | N | | | |
2310 | DSVAN0000 | VAN | | EA | A | N | | | |
2320 | DSMSTRUCK | MUSEUM TRUCK | | EA | A | N | | | |
2320 | DSNTVUARM | UP ARMORED NTVS, DEMIL C | | EA | C | N | | | |
2320 | DSPICKUP0 | PICKUP | | EA | A | N | | | |
2320 | DSTRUCK00 | TRUCKS AND TRUCK TRACTORS | | EA | A | N | | | |
2320 | DSTRUCKDC | TRUCKS AND TRUCK TRACTORS, DEMIL C | | EA | C | N | | | |
2320 | DSTRUCKDQ | TRUCKS AND TRUCK TRACTORS, DEMIL Q | | EA | Q | N | | | |
2320 | DSVAN0001 | VAN, COMMERCIAL | | EA | A | N | | | |
2330 | DSCHUHOME | CONTAINERIZED HOUSING UNIT | X | EA | A | N | | | |
2330 | DSMOBHOME | MOBILE HOME | X | EA | A | N | | | |
2330 | DSTRAILE1 | TRAILER | X | EA | A | N | | | |
2330 | DSTRAILEQ | TRAILER, DEMIL Q | X | EA | Q | N | | | |
2340 | DSATV3WHE | ALL TERRAIN VEHICLE, 3 WHEEL | | EA | A | N | | | |
2340 | DSATV4WHE | ALL TERRAIN VEHICLE, 4 WHEEL | | EA | A | N | | | |
2340 | DSATVGATO | ALL TERRAIN VEHICLE, AG/BVUS | | EA | A | N | | | |
2340 | DSATVPART | ATV PARTS | | EA | A | N | | | |
2340 | DSBAG2340 | MOTORCYCLES, MOTOR SCOOTERS AND BICYCLES | | LB | A | N | | | |
2340 | DSCART000 | CART, MOTORIZED | | EA | A | N | | | |
2340 | DSCYCLES0 | MOTORCYCLES, MOTOR SCOOTERS, AND BICYCLE | | EA | A | N | | | |
2340 | DSMSMTRCY | MUSEUM MOTORCYCLE | | EA | A | N | | | |
2340 | DSMTRCYCL | MOTORCYCLE | | EA | A | N | | | |
2340 | DSMULE000 | MULE | | EA | A | N | | | |
2340 | DSSCOOTER | SCOOTER | | EA | A | N | | | |
2340 | DSSNOWMOB | SNOWMOBILE | | EA | A | N | | | |
